호주정보
Invitation Round
9/5/2024 기술 이민 초청장
초청장 목록| 직업 | 189 | 190 | 491 |
|---|---|---|---|
| Accountant (General) | 95 | N/A | N/A |
| Actuary | 90 | N/A | N/A |
| Aeronautical Engineer | 90 | N/A | N/A |
| Agricultural Consultant | 95 | N/A | N/A |
| Agricultural Engineer | 95 | N/A | N/A |
| Agricultural Scientist | 95 | N/A | N/A |
| Airconditioning and Mechanical Services Plumber | 65 | N/A | N/A |
| Analyst Programmer | 90 | N/A | N/A |
| Architect | 75 | N/A | N/A |
| Audiologist | 75 | N/A | N/A |
| Biochemist | 95 | N/A | N/A |
| Biomedical Engineer | 90 | N/A | N/A |
| Biotechnologist | 90 | N/A | N/A |
| Bricklayer | 65 | N/A | N/A |
| Cabinetmaker | 65 | N/A | N/A |
| Cardiologist | 80 | N/A | N/A |
| Cardiothoracic Surgeon | 85 | N/A | N/A |
| Carpenter | 65 | N/A | N/A |
| Carpenter and Joiner | 65 | N/A | N/A |
| Chef | 90 | N/A | N/A |
| Chemical Engineer | 90 | N/A | N/A |
| Chemist | 90 | N/A | N/A |
| Child Care Centre Manager | 80 | N/A | N/A |
| Chiropractor | 80 | N/A | N/A |
| Civil Engineer | 90 | N/A | N/A |
| Civil Engineering Draftsperson | 75 | N/A | N/A |
| Civil Engineering Technician | 75 | N/A | N/A |
| Clinical Psychologist | 85 | N/A | N/A |
| Computer Network and Systems Engineer | 100 | N/A | N/A |
| Construction Project Manager | 75 | N/A | N/A |
| Developer Programmer | 100 | N/A | N/A |
| Diagnostic and Interventional Radiologist | 80 | N/A | N/A |
| Diesel Motor Mechanic | 90 | N/A | N/A |
| Drainer | 65 | N/A | N/A |
| Early Childhood (Pre-primary School) Teacher | 75 | N/A | N/A |
| Economist | 90 | N/A | N/A |
| Electrical Engineer | 90 | N/A | N/A |
| Electrician (General) | 65 | N/A | N/A |
| Electrician (Special Class) | 70 | N/A | N/A |
| Electronics Engineer | 90 | N/A | N/A |
| Emergency Medicine Specialist | 80 | N/A | N/A |
| Engineering Manager | 95 | N/A | N/A |
| Engineering Professionals nec | 90 | N/A | N/A |
| Engineering Technologist | 90 | N/A | N/A |
| Environmental Consultant | 90 | N/A | N/A |
| Environmental Engineer | 95 | N/A | N/A |
| Environmental Manager | 95 | N/A | N/A |
| Environmental Research Scientist | 95 | N/A | N/A |
| External Auditor | 90 | N/A | N/A |
| Fibrous Plasterer | 65 | N/A | N/A |
| Food Technologist | 90 | N/A | N/A |
| Gasfitter | 65 | N/A | N/A |
| Gastroenterologist | 85 | N/A | N/A |
| General Practitioner | 75 | N/A | N/A |
| Geophysicist | 100 | N/A | N/A |
| Geotechnical Engineer | 75 | N/A | N/A |
| Glazier | 65 | N/A | N/A |
| ICT Business Analyst | 95 | N/A | N/A |
| ICT Security Specialist | 95 | N/A | N/A |
| Industrial Engineer | 90 | N/A | N/A |
| Intensive Care Specialist | 80 | N/A | N/A |
| Internal Auditor | 95 | N/A | N/A |
| Joiner | 65 | N/A | N/A |
| Landscape Architect | 75 | N/A | N/A |
| Life Scientist (General) | 90 | N/A | N/A |
| Life Scientists nec | 95 | N/A | N/A |
| Lift Mechanic | 65 | N/A | N/A |
| Management Accountant | 95 | N/A | N/A |
| Management Consultant | 90 | N/A | N/A |
| Marine Biologist | 95 | N/A | N/A |
| Materials Engineer | 90 | N/A | N/A |
| Mechanical Engineer | 90 | N/A | N/A |
| Medical Diagnostic Radiographer | 75 | N/A | N/A |
| Medical Laboratory Scientist | 75 | N/A | N/A |
| Medical Practitioners nec | 75 | N/A | N/A |
| Metal Fabricator | 75 | N/A | N/A |
| Microbiologist | 90 | N/A | N/A |
| Midwife | 75 | N/A | N/A |
| Mining Engineer (excluding Petroleum) | 105 | N/A | N/A |
| Motor Mechanic (General) | 90 | N/A | N/A |
| Multimedia Specialist | 90 | N/A | N/A |
| Naval Architect | 95 | N/A | N/A |
| Nuclear Medicine Technologist | 80 | N/A | N/A |
| Nurse Practitioner | 85 | N/A | N/A |
| Nursing Clinical Director | 115 | N/A | N/A |
| Obstetrician and Gynaecologist | 90 | N/A | N/A |
| Occupational Therapist | 75 | N/A | N/A |
| Ophthalmologist | 85 | N/A | N/A |
| Optometrist | 80 | N/A | N/A |
| Orthotist or Prosthetist | 80 | N/A | N/A |
| Other Spatial Scientist | 100 | N/A | N/A |
| Paediatrician | 80 | N/A | N/A |
| Painting Trades Worker | 65 | N/A | N/A |
| Pathologist | 85 | N/A | N/A |
| Petroleum Engineer | 95 | N/A | N/A |
| Physicist | 95 | N/A | N/A |
| Physiotherapist | 75 | N/A | N/A |
| Plumber (General) | 65 | N/A | N/A |
| Podiatrist | 80 | N/A | N/A |
| Primary Health Organisation Manager | 95 | N/A | N/A |
| Production or Plant Engineer | 90 | N/A | N/A |
| Psychiatrist | 80 | N/A | N/A |
| Psychologists nec | 80 | N/A | N/A |
| Quantity Surveyor | 75 | N/A | N/A |
| Registered Nurse (Aged Care) | 75 | N/A | N/A |
| Registered Nurse (Child and Family Health) | 80 | N/A | N/A |
| Registered Nurse (Community Health) | 80 | N/A | N/A |
| Registered Nurse (Critical Care and Emergency) | 75 | N/A | N/A |
| Registered Nurse (Disability and Rehabilitation) | 75 | N/A | N/A |
| Registered Nurse (Medical Practice) | 75 | N/A | N/A |
| Registered Nurse (Medical) | 75 | N/A | N/A |
| Registered Nurse (Mental Health) | 75 | N/A | N/A |
| Registered Nurse (Paediatrics) | 80 | N/A | N/A |
| Registered Nurse (Perioperative) | 75 | N/A | N/A |
| Registered Nurse (Surgical) | 75 | N/A | N/A |
| Registered Nurses nec | 75 | N/A | N/A |
| Roof Plumber | 65 | N/A | N/A |
| Secondary School Teacher | 75 | N/A | N/A |
| Sheetmetal Trades Worker | 75 | N/A | N/A |
| Shipwright | 105 | N/A | N/A |
| Social Worker | 75 | N/A | N/A |
| Software and Applications Programmers nec | 90 | N/A | N/A |
| Software Engineer | 100 | N/A | N/A |
| Solicitor | 90 | N/A | N/A |
| Solid Plasterer | 65 | N/A | N/A |
| Sonographer | 80 | N/A | N/A |
| Special Education Teachers nec | 80 | N/A | N/A |
| Special Needs Teacher | 80 | N/A | N/A |
| Specialist Physician (General Medicine) | 80 | N/A | N/A |
| Specialist Physicians nec | 80 | N/A | N/A |
| Speech Pathologist | 80 | N/A | N/A |
| Statistician | 90 | N/A | N/A |
| Stonemason | 70 | N/A | N/A |
| Structural Engineer | 75 | N/A | N/A |
| Surgeon (General) | 80 | N/A | N/A |
| Surveyor | 95 | N/A | N/A |
| Systems Analyst | 95 | N/A | N/A |
| Taxation Accountant | 90 | N/A | N/A |
| Telecommunications Engineer | 90 | N/A | N/A |
| Telecommunications Field Engineer | 95 | N/A | N/A |
| Telecommunications Network Engineer | 90 | N/A | N/A |
| Transport Engineer | 75 | N/A | N/A |
| University Lecturer | 90 | N/A | N/A |
| Urologist | 80 | N/A | N/A |
| Valuer | 95 | N/A | N/A |
| Veterinarian | 95 | N/A | N/A |
| Wall and Floor Tiler | 65 | N/A | N/A |
| Welder (First Class) | 75 | N/A | N/A |
| Zoologist | 90 | N/A | N/A |
COPYRIGHT © 2025. HOJU INFO, ALL RIGHT RESERVED