호주정보
Invitation Round
8/21/2025 기술 이민 초청장
초청장 목록| 직업 | 189 | 190 | 491 |
|---|---|---|---|
| Actuary | 90 | N/A | N/A |
| Agricultural Consultant | 90 | N/A | N/A |
| Agricultural Scientist | 90 | N/A | N/A |
| Airconditioning and Mechanical Services Plumber | 65 | N/A | 70 |
| Architect | 90 | N/A | N/A |
| Arts Administrator or Manager | 90 | N/A | N/A |
| Audiologist | 80 | N/A | N/A |
| Barrister | 95 | N/A | N/A |
| Biochemist | 90 | N/A | N/A |
| Biotechnologist | 90 | N/A | N/A |
| Boat Builder and Repairer | 90 | N/A | N/A |
| Bricklayer | 65 | N/A | 70 |
| Cardiologist | 80 | N/A | 80 |
| Carpenter | 65 | N/A | N/A |
| Carpenter and Joiner | 65 | N/A | N/A |
| Cartographer | 90 | N/A | N/A |
| Chemical Engineer | 90 | N/A | N/A |
| Chemist | 90 | N/A | N/A |
| Child Care Centre Manager | 90 | N/A | N/A |
| Civil Engineering Draftsperson | 90 | N/A | N/A |
| Civil Engineering Technician | 90 | N/A | N/A |
| Clinical Psychologist | 75 | N/A | N/A |
| Conservator | 90 | N/A | N/A |
| Construction Project Manager | 90 | N/A | N/A |
| Dermatologist | 100 | N/A | N/A |
| Diagnostic and Interventional Radiologist | 85 | N/A | N/A |
| Drainer | 65 | N/A | N/A |
| Early Childhood (Pre-primary School) Teacher | 85 | N/A | 80 |
| Economist | 90 | N/A | N/A |
| Educational Psychologist | 85 | N/A | N/A |
| Electrical Engineering Draftsperson | 90 | N/A | N/A |
| Electrical Engineering Technician | 90 | N/A | N/A |
| Electrician (General) | 65 | N/A | 75 |
| Electrician (Special Class) | 65 | N/A | N/A |
| Electronic Equipment Trades Worker | 110 | N/A | N/A |
| Electronic Instrument Trades Worker (Special Class) | 95 | N/A | N/A |
| Electronics Engineer | 95 | N/A | N/A |
| Emergency Medicine Specialist | 80 | N/A | N/A |
| Engineering Manager | 90 | N/A | N/A |
| Environmental Consultant | 90 | N/A | N/A |
| Environmental Manager | 90 | N/A | N/A |
| Environmental Research Scientist | 90 | N/A | N/A |
| Environmental Scientists nec | 90 | N/A | N/A |
| Fibrous Plasterer | 90 | N/A | N/A |
| Food Technologist | 90 | N/A | N/A |
| Forester | 90 | N/A | N/A |
| Gasfitter | 65 | N/A | 80 |
| Gastroenterologist | 80 | N/A | N/A |
| General Practitioner | 80 | N/A | N/A |
| Geophysicist | 90 | N/A | N/A |
| Glazier | 65 | N/A | N/A |
| Hydrogeologist | 90 | N/A | N/A |
| Intensive Care Specialist | 80 | N/A | N/A |
| Joiner | 65 | N/A | N/A |
| Land Economist | 90 | N/A | N/A |
| Landscape Architect | 90 | N/A | N/A |
| Life Scientist (General) | 90 | N/A | N/A |
| Life Scientists nec | 90 | N/A | N/A |
| Management Consultant | 90 | N/A | N/A |
| Marine Biologist | 90 | N/A | N/A |
| Materials Engineer | 90 | N/A | N/A |
| Medical Diagnostic Radiographer | 80 | N/A | 90 |
| Medical Laboratory Scientist | 90 | N/A | N/A |
| Medical Practitioners nec | 80 | N/A | N/A |
| Medical Radiation Therapist | 80 | N/A | N/A |
| Metal Fabricator | 105 | N/A | N/A |
| Metal Machinist (First Class) | 85 | N/A | N/A |
| Metallurgist | 90 | N/A | N/A |
| Meteorologist | 95 | N/A | N/A |
| Microbiologist | 90 | N/A | N/A |
| Midwife | 80 | N/A | 75 |
| Mining Engineer (excluding Petroleum) | 90 | N/A | N/A |
| Musician (Instrumental) | 90 | N/A | N/A |
| Natural and Physical Science Professionals nec | 90 | N/A | N/A |
| Neurologist | 80 | N/A | N/A |
| Nuclear Medicine Technologist | 80 | N/A | N/A |
| Nurse Practitioner | 80 | N/A | N/A |
| Obstetrician and Gynaecologist | 80 | N/A | N/A |
| Occupational Therapist | 80 | N/A | N/A |
| Ophthalmologist | 80 | N/A | N/A |
| Optometrist | 80 | N/A | N/A |
| Orthopaedic Surgeon | 85 | N/A | N/A |
| Osteopath | 100 | N/A | N/A |
| Other Spatial Scientist | 90 | N/A | N/A |
| Paediatric Surgeon | 85 | N/A | N/A |
| Paediatrician | 85 | N/A | N/A |
| Painting Trades Worker | 70 | N/A | N/A |
| Panelbeater | 90 | N/A | N/A |
| Petroleum Engineer | 90 | N/A | N/A |
| Physicist | 90 | N/A | N/A |
| Physiotherapist | 80 | N/A | 80 |
| Plumber (General) | 65 | N/A | 80 |
| Podiatrist | 80 | N/A | N/A |
| Primary Health Organisation Manager | 90 | N/A | N/A |
| Psychiatrist | 80 | N/A | N/A |
| Psychologists nec | 85 | N/A | N/A |
| Registered Nurse (Aged Care) | 80 | N/A | 80 |
| Registered Nurse (Child and Family Health) | 80 | N/A | N/A |
| Registered Nurse (Community Health) | 80 | N/A | N/A |
| Registered Nurse (Critical Care and Emergency) | 80 | N/A | 65 |
| Registered Nurse (Developmental Disability) | 80 | N/A | N/A |
| Registered Nurse (Disability and Rehabilitation) | 80 | N/A | N/A |
| Registered Nurse (Medical Practice) | 80 | N/A | N/A |
| Registered Nurse (Medical) | 80 | N/A | 65 |
| Registered Nurse (Mental Health) | 80 | N/A | 90 |
| Registered Nurse (Paediatrics) | 80 | N/A | 85 |
| Registered Nurse (Perioperative) | 80 | N/A | 85 |
| Registered Nurse (Surgical) | 80 | N/A | 80 |
| Registered Nurses nec | 80 | N/A | 5 |
| Roof Plumber | 65 | N/A | N/A |
| Secondary School Teacher | 85 | N/A | 80 |
| Social Worker | 85 | N/A | 80 |
| Solicitor | 90 | N/A | N/A |
| Solid Plasterer | 65 | N/A | N/A |
| Sonographer | 80 | N/A | N/A |
| Special Needs Teacher | 85 | N/A | 80 |
| Specialist Physician (General Medicine) | 80 | N/A | N/A |
| Specialist Physicians nec | 80 | N/A | N/A |
| Speech Pathologist | 80 | N/A | 65 |
| Statistician | 90 | N/A | N/A |
| Stonemason | 65 | N/A | N/A |
| Surveyor | 90 | N/A | N/A |
| Tennis Coach | 95 | N/A | N/A |
| Thoracic Medicine Specialist | 80 | N/A | N/A |
| University Lecturer | 85 | N/A | 80 |
| Urologist | 80 | N/A | N/A |
| Valuer | 90 | N/A | N/A |
| Veterinarian | 90 | N/A | N/A |
| Wall and Floor Tiler | 65 | N/A | 75 |
| Welder (First Class) | 90 | N/A | N/A |
| Zoologist | 90 | N/A | N/A |
COPYRIGHT © 2025. HOJU INFO, ALL RIGHT RESERVED